CollegevsTrades

Montana · BLS OEWS May 2025

The highest paying trades in Montana

Seven skilled trades, ranked by what they actually pay in Montana. Lineworkers lead at a $110,320 median, and our 10-year model puts that path $683,439 ahead of the average college route. Every number is BLS data; every trade links to its full state breakdown.

Reviewed by Brad Zemke, third-generation tradesman, 20+ years in the field.

# Trade Median Per hour 10-yr edge vs college
1 Lineworker $110,320 $53.04/hr $683,439
2 Elevator Installer $90,370 $43.45/hr $492,313
3 Plumber $79,960 $38.44/hr $407,525
4 Electrician $76,760 $36.90/hr $359,705
5 Aircraft Mechanic $64,170 $30.85/hr $294,314
6 Wind Turbine Technician $62,360 $29.98/hr $296,557
7 Heavy Equipment Operator $61,580 $29.61/hr $261,274
8 HVAC Technician $60,850 $29.25/hr $270,429
9 Diesel Mechanic $59,990 $28.84/hr $252,845
10 CDL Truck Driver $58,870 $28.30/hr $265,952
11 Carpenter $58,820 $28.28/hr $226,241
12 Auto Mechanic $58,740 $28.24/hr $245,775
13 Welder $55,610 $26.74/hr $223,015

"10-yr edge" = cumulative net earnings advantage over the average bachelor's path after 10 years, per our documented model. Elevator installer pay is real, but union apprenticeship entry is competitive.

Run the Montana numbers yourself

Get the trade pay report for your state

One email a week: real wage numbers, apprenticeship openings, and free training money (WIOA) most people never hear about. No spam, written by a real tradesman.

Unsubscribe anytime. Your email never gets sold.

Next door