Hawaii · BLS OEWS May 2025
The highest paying trades in Hawaii
Seven skilled trades, ranked by what they actually pay in Hawaii. Lineworkers lead at a $134,340 median, and our 10-year model puts that path $884,959 ahead of the average college route. Every number is BLS data; every trade links to its full state breakdown.
Reviewed by Brad Zemke, third-generation tradesman, 20+ years in the field.
| # | Trade | Median | Per hour | 10-yr edge vs college |
|---|---|---|---|---|
| 1 | Lineworker | $134,340 | $64.59/hr | $884,959 |
| 2 | Heavy Equipment Operator | $115,860 | $55.70/hr | $754,104 |
| 3 | Elevator Installer (national est.) | $109,910 | $52.84/hr | $700,882 |
| 4 | Electrician | $96,460 | $46.38/hr | $573,290 |
| 5 | Aircraft Mechanic | $90,830 | $43.67/hr | $538,724 |
| 6 | Carpenter | $85,280 | $41.00/hr | $501,007 |
| 7 | Diesel Mechanic | $80,080 | $38.50/hr | $429,231 |
| 8 | Welder | $79,000 | $37.98/hr | $456,569 |
| 9 | Plumber | $78,060 | $37.53/hr | $401,670 |
| 10 | HVAC Technician | $65,450 | $31.47/hr | $307,269 |
| 11 | Wind Turbine Technician (national est.) | $64,120 | $30.83/hr | $306,685 |
| 12 | CDL Truck Driver | $59,820 | $28.76/hr | $275,957 |
| 13 | Auto Mechanic | $52,160 | $25.08/hr | $186,863 |
"10-yr edge" = cumulative net earnings advantage over the average bachelor's path after 10 years, per our documented model. Elevator installer pay is real, but union apprenticeship entry is competitive.
Get the trade pay report for your state
One email a week: real wage numbers, apprenticeship openings, and free training money (WIOA) most people never hear about. No spam, written by a real tradesman.
Unsubscribe anytime. Your email never gets sold.